Epson WorkForce Pro WF-C5390DW inkjet printer
Epson WorkForce Pro WF-C5390DW inkjet printerAvailable stock: 10
-
Estimated delivery: Oct 21 - Oct 25
Share this product
Couldn't load pickup availability
Information
Information
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Features | |
|---|---|
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Colour | Yes |
| Maximum duty cycle | 75000 pages per month |
| Number of print cartridges | 4 |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Time to first page (black, normal) | 4.8 s |
| Time to first page (colour, normal) | 5.3 s |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 330 sheets |
| Total output capacity | 150 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 1830 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson Remote Print, Google Cloud Print |
| Performance | |
| Internal memory | 2057 MB |
| Design | |
| Market positioning | Business |
| Product colour | Black, White |
| Built-in display | Yes |
| Power | |
| Power consumption (printing) | 25 W |
| Power consumption (off) | 0.2 W |
| Power consumption (ready) | 9.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 15.3 kg |

