Epson SureColor SC-T7700D large format printer
Epson SureColor SC-T7700D large format printerAvailable stock: 10
-
Estimated delivery: Oct 21 - Oct 25
Share this product
Couldn't load pickup availability
Information
Information
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Printing | |
|---|---|
| Print head nozzles | 1.600 nozzles per colour |
| Colour management | ICC Profile |
| Print technology | Inkjet |
| Colour | Yes |
| Maximum resolution | 1200 x 2400 DPI |
| Number of print cartridges | 6 |
| Page description languages | ESC/P-R, HP-GL/2, PDF 1.7, PostScript 3 |
| Printing colours | Black, Cyan, Magenta, Matte black, Photo black, Red, Yellow |
| Print speed (normal quality, A1) | 120 pph |
| Copying | |
| Copying | No |
| Scanning | |
| Scanning | No |
| Paper handling | |
| Maximum print size | A2 (420 x 594 mm) |
| Paper tray media types | Roll |
| ISO A-series sizes (A0...A9) | A0, A2, A3, A4, A5 |
| ISO B-series sizes (B0...B9) | B0, B1 |
| Media thickness | SingleSheet0.1 |
| Maximum roll width | 111.8 cm |
| Auto take-up reel | Yes |
| Borderless printing width | 10" (25.4cm) Roll, 17" (43.1cm) Roll, 24" (60.9cm) Roll, 36" (91.4cm) Roll, 44" (111.8cm) Roll |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Direct printing | Yes |
| Mobile printing technologies | Apple AirPrint |
| Performance | |
| Product colour | Black, White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Internal memory | 4096 MB |
| Sound power level (standby) | 6.6 dB |
| Sound pressure level (printing) | 6.6 dB |
| Country of origin | Indonesia |
| Power | |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 70 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Weight & dimensions | |
| Width | 1848 mm |
| Depth | 499 mm |
| Height | 975 mm |
| Weight | 155 kg |
| Packaging data | |
| Package width | 750 mm |
| Package depth | 2000 mm |
| Package height | 1215 mm |
| Package weight | 197 kg |
| Cartridge(s) included | Yes |
| Manual | Yes |
| Other features | |
| Line accuracy | +/- 0,26 |
| Minimum line width | 0.02 mm |
| Touchscreen | Yes |
| Print quality (black, draft quality) | 600 DPI |
| Ink drop | 3.5 |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84433210 |

