DELL Pro 3 14 P314260
DELL Pro 3 14 P314260Regular price
€2.850,95 EUR
Sale price
€2.850,95 EUR
Regular price
Tax included.
Taxes and Shipping calculated at checkout.
DELL Pro 3 14 P314260, Intel Core 5, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 512 GB, Windows 11 Pro
Oops! Looks like you just missed it!
1–4 units
€2.850,95
5–9 units
−3%
10–14 units
−5%
15–19 units
−7%
20+ units
−10%
-
Estimated delivery: Oct 19 - Oct 23
Share this product
Couldn't load pickup availability
Information
Information
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Polycarbonate (PC), ABS synthetics, Glass fibre |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 162 ppi |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 3) |
| Processor model | 330 |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA1516 |
| Processor base power | 15 W |
| Maximum turbo power | 35 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 16 TOPs |
| GPU performance up to | 20 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English, French, Spanish, Brazilian-Portuguese |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Bundled software | Dell Additional Software - Dell Pro Laptop |
| Brand-specific features | |
| Brand specific technologies | TNR, Presence Detection, Express Charge Boost capable, HDR Camera |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 57 Wh |
| Battery voltage | 11.25 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 240 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 75 W |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, EPEAT Climate + |
| Weight & dimensions | |
| Width | 315.5 mm |
| Depth | 226 mm |
| Height (front) | 1.13 cm |
| Height (rear) | 1.55 cm |
| Weight | 1.31 kg |
| Packaging content | |
| AC adapter included | Yes |

