BenQ RP8603
BenQ RP8603
Available stock: 1
-
Estimated delivery: Oct 22 - Oct 26
Share this product
Couldn't load pickup availability
Information
Information
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Panel type | IPS |
| Display diagonal | 2.18 m (86") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 450 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Touchscreen technology | Infrared |
| Number of simultaneous touchpoints | 40 |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 30000:1 |
| Panel life | 50000 h |
| RGB colour space | NTSC |
| Ports & interfaces | |
| HDMI ports quantity | 4 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 3 |
| HDMI output ports quantity | 1 |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| Ethernet LAN (RJ-45) ports | 2 |
| PC Audio in | Yes |
| Microphone in | Yes |
| OPS module slot | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 32 W |
| Design | |
| Product design | Interactive flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Anti-glare screen | Yes |
| Performance | |
| Purpose | Education |
| Operating hours (hours/days) | 18/7 |
| Power | |
| Power consumption (typical) | 141.9 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system | |
| Computer system | Yes |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex-A53+Cortex-A73 |
| Internal memory | 8 GB |
| Internal storage capacity | 64 GB |
| Operating system installed | Android 11 |
| Weight & dimensions | |
| Display width | 1962.4 mm |
| Display depth | 121.5 mm |
| Display height | 1203.4 mm |
| Display weight | 70.2 kg |
| Packaging data | |
| Package width | 2160 mm |
| Package depth | 250 mm |
| Package height | 1340 mm |
| Package weight | 87 kg |
| Packaging content | |
| Remote control included | Yes |
| Stylus pen | Yes |
| Cables included | AC, HDMI, USB, USB Type-C, VGA |
| Mounting kit | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 60% |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |

