Axis Q1972-E
Axis Q1972-E
Oops! Looks like you just missed it!
-
Estimated delivery: Oct 19 - Oct 23
Share this product
Couldn't load pickup availability
Information
Information
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Performance | |
|---|---|
| Type | IP security camera |
| Placement supported | Outdoor |
| Connectivity technology | Wired |
| Preset points | Yes |
| Thermal sensitivity (NETD) | 20 mK |
| Certification | CSA, UL/cUL, CE, KC, TAA, CISPR 35, CISPR 32 Class A, EN 55035, EN 55032 Class A, EN 50121-4, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, ICES(A)/NMB(A), VCCI Class A, KS C 9835, KS C 9832 Class A, FCC Part 15 Subpart B Class A, IEC 62236-4, CAN/CSA C22.2 No. 62368-1 ed. 3, IEC/EN/UL 62368-1 ed. 3, IS 13252, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, IEC/EN 60529 IP66/IP67, IEC/EN 62262 IK10d , ISO 21207 Method B, MIL-STD-810H (Method 501.7, 502.7, 505.7, 506.6, 507.6, 509.7, 510.7, 514.8, 516.8, 521.4), NEMA 250 Type 4X, NEMA TS 2 (2.2.7-2.2.9), NIST SP500-267 |
| Design | |
| Form factor | Bullet |
| Mounting type | Wall |
| Product colour | Black, White |
| LED indicators | Yes |
| Housing material | Aluminium, Polycarbonate (PC) |
| International Protection (IP) code | IP66, IP67 |
| IK code | IK10 |
| Weatherproof | Yes |
| Camera | |
| Lens viewing angle, horizontal | 63° |
| Camera pixel size | 17 µm |
| Image sensor | |
| Number of sensors | 1 |
| Effective sensor resolution (thermal module) | 640 x 480 pixels |
| Sensor type | Microbolometer |
| Lens system | |
| Number of lenses | 1 |
| Lens diameter | 1 cm |
| Maximum aperture number | 1.2 |
| Closest focusing distance | 2.8 m |
| Infrared spectral band | 8 - 14 µm |
| Video | |
| Maximum resolution | 640 x 480 pixels |
| Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Image stabilizer | Yes |
| Gain control type | Auto |
| Image quality adjustment | Brightness, Contrast, Sharpness |
| Flip & mirror | Yes |
| Text caption overlay | Yes |
| Bit rate control | Variable Bit Rate (VBR) |
| Audio | |
| Audio system full duplex | Yes |
| Audio formats supported | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS, PCM |
| Audio detection | Yes |
| Sample rates | 8 - 48 kHz |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
| Networking standards | IEEE 802.1AE, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSc , HTTP/2, TLS , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SSH, LLDP, CDP, MQTT v3.1.1, Secure syslog (RFC 3164/5424, UDP/TCP/TLS), Link-Local address (ZeroConf) |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Flash memory | 8192 MB |
| RAM capacity | 2048 MB |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-422 ports | 1 |
| RS-485 ports | 1 |
| Microphone in | Yes |
| Terminal block port | Yes |
| DC-in jack | Yes |
| Security | |
| Video motion detection | Yes |
| Active tampering alarm | Yes |
| Security algorithms | 256-bit AES-XTS, EAP-TLS, FIPS 140-2, MSCHAPv2, PEAP |
| Alert notification type | |
| Privacy protection | Yes |
| Pixel counter | Yes |
| Digest authentication | Yes |
| Power | |
| Power source type | DC, PoE |
| Power consumption (typical) | 5 W |
| Power consumption (max) | 12.95 W |
| Power consumption (Power over Ethernet (PoE)) | 12.95 W |
| Operational conditions | |
| Operating temperature (T-T) | -40 - 60 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 100% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width | 132 mm |
| Depth | 264 mm |
| Height | 132 mm |
| Weight | 1.4 kg |
| Sustainability | |
| Compliance certificates | REACH, RoHS |
| Packaging content | |
| Number of cameras | 1 |
| Manual | Yes |
| Other features | |
| Doesn't contain | CFR, PVC/BFR |

